About Department
This college was established in 2008 and department of physics established in 2009. Dr. Kunale R. A. is working as a Head and assistant professor of physics department since 2014. She is research supervisor and two students are allotted for Ph.D. The department organizes various activity such as quiz competition, wall paper presentation, essay writing, project competition etc. Student actively participates in every event organized by department.
Faculty Profile
Photo | Name | Designation | Qualification | Date of Joining | Profile |
Dr. Renuka Apparao Kunale | Head and Assistant Professor | M.Sc., B.Ed., Ph.d. | 27/09/2014 | Dr. R. A. Kunale |
Non-Teaching Staff
Photo | Name | Designation | Qualification | Date of Joining | Profile |
Mr. Vijaykumar Sadashiv Bhojane | Laboratory Attendant | B.A. | 27/08/2009 | – |
Department conduct following courses
UG Program
Course | Duration | Intake | Qualification required | Syllabus |
B. Sc. | 3 years | 120 | 12th science pass | B. Sc. F.Y. B. Sc. S.Y. B. Sc. T. Y. |
Awards, Achievements, Recognitions, activities
Book Publication
Sr. No. | Name of Author | Title of book | ISBN | National/ Internat. level | Month & Year of publication |
1 | Dr. R. A. Kunale | Mechanics and properties of matter | — | National |
Awards, Achievements
Sr. No. | Name of the Faculty | Award | Awarding Institution | Year |
1. | Dr. R. A. Kunale | Rashtriy Purskar “Krantijyoti Savitribai Phule Adarsh Shikshika Purskar” | PROTAN Wing in second Marathwada Vibhagiya Adhiveshan at Latur | 18/09/2022 |
Co-curricular
Co-curricular activities conducted by Department
The department arranges various activities. These events are focused on creating awareness, discussing new technologies and developments, etc.
Sr. No. | Name of activity | Academic Year | Date |
1 | Quiz competition | 2022-23 | 4/08/2022 |
2 | Physics club inauguration | 2022-23 | 6/09/2022 |
3 | Guest lecture on “Opportunities in Physics | 2022-23 | 6/09/2022 |
4 | International Literacy day celebration | 2022-23 | 8/9/2022 |
5 | Birth Anniversary celebration of Dr. A. P. J. Abdul Kalam and Scientific Rangoli competition | 2022-23 | 15/10/2022 |
6 | Wallpaper exhibition | 2022-23 | 19/10/2022 |
7 | Science day celebration | 2022-23 | 28/02/2023 |
8 | Guest lecture on “Carrier opportunity in science field” | 2022-23 | 27/02/2023 |
9 | National level Science exhibition | 2022-23 | 11/03/2023 |
Research Publications
Sr. No | Type of Journal (State/National/ International with ISSN | Title of the paper with Page No. | Name of the Journal and Volume No. | Published Month and year |
01 | International | Studies on Magnetoelectric Effect of Ni0.5Cu0.3Zn0.2Fe2O4/BaTiO3 ME Composite” , R. A. Kunale, R.H. Kadam, D.R Mane | IJOART, 2(2013)37 | 2013 |
02 | International | Structural And Magnetic Properties Of Ferrite-ferroelectric ME Composite”R. A. Kunale, R.H. Kadam, D.R Mane, U. B. Dindore, IJSR, 3(2013)1, (ISSN: 2230-7850). | IJSR, 3(2013)1 | 2013 |
03 | International | “X-Ray Characterization Of Magnetoelectric Composite” R. A. Kunale, R. H. Kadam, D. R. Mane, U. B. Dindore and G. B. Todkar, Science Park Research Journal ISSN : 2321-8045. | Science Park Research Journal | 2014 |
04 | International | Magnetic behavior of composite material” R. A. Kunale, R. H. Kadam, D. R. Mane, U. B. Dindore IJARBS Journal ISSN No.-2394-4072 | IJARBS Journal | 2014 |
05 | International | Electrical Properties of Composite Material” R. A. Kunale, R. H. Kadam, D. R. Mane U. B. Dindore, Journal of Advances in applied science and technology, ISSN No-2393-8196 | Journal of Advances in applied science and technology | 2014 |
06 | International | ME Effect of ferrite-ferroelectric composite” R. A. Kunale, R. H. Kadam, D. R. Mane, Bionano Frontier Journal, ISSN No-2320-9593 | Bionano Frontier Journal | 2016 |
07 | International | Study of magnetic properties of (1-x)Ni0.5Cu 0.3Mg0.2Fe2O4+ (x)Ba0.5Pb0.5TiO3 synthesized by solid state reaction. R. A. Kunale, R. H. Kadam, G. B. Todkar D. R. Mane, IJOARIBAS, ISSN-2394-4072. | IJOARIBAS journal | 2017 |
08 | International | Hysteresis curve of composite material, R. A. Kunale, R. H. Kadam, G. B. Todkar D. R. Mane,IJOAIR, ISSN-2394-7780. UGC approved journal | IJOAIR | – |
09 | International | Ce–Dy substituted barium hexaferrite nanoparticles with large coercivity for permanent magnet and microwave absorber application, G. B. Todkar, R. A. Kunale, R. N .Kamble, Khalid M Batoo, M. F. Ijaz, A. Imran, M. Hadi,E H Raslan, Sagar E. Shirsath and R. H. Kadam. Journal of Physics D: Applied Physics, 54 (2021) 294001 (13pp), https://doi.org/10.1088/1361-6463/abf864 Impact factor = 3.207, citecore-5.7. | Applied Physics, 54 (2021) 294001 | 2021 |
Research Guide
Research Guide
Sr. No. | Name of Guide | Specialization/Area of Research | No. of Ph. D. Students | No. of Ongoing | No. of Awarded |
1 | Dr. R. A. Kunale | Material Science | 2 | 2 | — |
Gallery
On the occasion of Women’s Day Health checkup of student by Dr. Kirti Ghorpade madam
Quiz competition
Physics club Inaugurations
Opportunities in Physics, Guest lecture by Dr. N. D. Vagshetty, Maharashtra Udaygiri Mahavidyalaya, Udgir
International Literacy day celebration and note book distribution to school student
Birth Anniversary celebration Of Dr. A. P. J. Abdul Kalam and Scientific Rangoli competition
Dandiya Mahotsav
Wall paper exhibition
National level Science exhibition