Admission / Eligibility Criteria
Sr.
No. |
Course | Eligibility | Intake
Capacity |
Admission Pattern | Fees Structure |
1. | B. Com. UG Program | 12th Arts/Commerce/Science | 120 | First come first admission | As per University Guidelines |
B. Com. First Year | |
Semester-I | Semester-II |
1. English (Compulsory) | 1. English (Compulsory) |
2. SL: Marathi/Hindi | 2. SL: Marathi/Hindi |
3. Financial Accounting- I | 3. Financial Accounting- II |
4. Fundamental of Statistics & Math –I | 4. Fundamental of Statistics & Math –II |
5. Business Economics- I | 5. Business Economics- II |
6. Business Communication-I | 6. Business Communication-II |
7. Advertisings Skills | 7. Salesmanship Skills |
8. Indian Knowledge System | 8. Value Education Courses |
B. Com. Second Year | |
Semester-III | Semester-IV |
1. English (Compulsory) | 1. English (Compulsory) |
2. SL Marathi/Hindi | 2. SL Marathi/Hindi |
3. New Trends in Corporate Accounting- I | 3. Advance Corporate Accounting |
4. Cost Accounting- I | 4. Advance Cost Accounting- I |
5. Principal of Business Management | 5. Risk Management |
6. Banking & Finance –I | 6. Advance Planning in India |
7. Income Tax-I | 7. Income Tax-II |
8. Corporate Law | 8. Business Law |
9. Skill Enhancement course | 9. Skill Enhancement course |
B. Com. Third Year | |
Semester-V | Semester-VI |
1. Advance Accounting & Auditing- I | 1. Advance Accounting & Auditing- II |
2. Management Accounting- I | 2. Management Accounting- II |
3. Economic Development & Planning in India-I | 3. Economic Development & Planning in India-II |
4. Business Regulatory Framework-I | 4. Business Regulatory Framework-II |
5. Human Resource Management-I | 5. Human Resource Management-II |
6. Marketing Management-I | 6. Marketing Management-II |
7. Project Training Work-I | 7. Project Training Work-II |